Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Outdoor Inclusion Coalition | Environmental Education | 2025 | $1,000 |
| Wildlife Leadership Academy | Education NEC | 2025 | $1,000 |
| Alzheimer's Association | Specifically Named Diseases | 2025 | $1,000 |
| California Community Foundation | Public Foundations | 2025 | $1,000 |
| California Fire Foundation | Disaster Preparedness and Relief Service | 2025 | $1,000 |
| Global Links | International Development | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Los Angeles Regional Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| World Central Kitchen Inc. | Disaster Preparedness and Relief Service | 2025 | $1,000 |
| Jewish Community Center of Greater Pittsburgh | Physical Fitness and Community Recreational Facilities | 2025 | $1,000 |
| Penn Area Library Association | Libraries | 2025 | $1,000 |
| Penn Township Ambulance Association Rescue No. 6 | Emergency Medical Services and Transport | 2025 | $1,000 |
| Choices Pregnancy Services | Centers to Support the Independence of Specific Populations | 2025 | $1,000 |
| Eternal Word Television Network Inc | Roman Catholic | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Mercy Home for Boys and Girls | Mental Health Treatment | 2025 | $1,000 |
| Move A Mountain Missions | Christianity | 2025 | $1,000 |
| Pennsylvania Family Institute | Human Services NEC | 2025 | $1,000 |
| Pennsylvania Family Institute | Human Services NEC | 2025 | $1,000 |
| Special Olympics Pennsylvania, Inc. | Amateur Sports Competitions | 2025 | $1,000 |
| St. Anthony Charitable Foundation | Single Organization Support | 2025 | $1,000 |
| Trinity United Methodist Church | Religion-Related | 2025 | $1,000 |
| Choices Pregnancy Services | Centers to Support the Independence of Specific Populations | 2025 | $1,000 |
| Jubilee Association, Inc. | Emergency Assistance | 2025 | $1,000 |
| Adagio Health, Inc. | Reproductive Health Care | 2025 | $1,000 |
| Duquesne University of the Holy Spirit | Universities | 2025 | $1,000 |
| Pittsburgh Action Against Rape | Sexual Assault Services | 2025 | $1,000 |
| Riverlife | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Armstrong County Educational Trust | Single Organization Support | 2025 | $1,000 |
| Allegheny Health Network | Health (General and Financing) | 2025 | $1,000 |
| Carnegie Library of Pittsburgh | Libraries | 2025 | $1,000 |
| Center for Biological Diversity Inc | Protection of Endangered Species | 2025 | $1,000 |
| Friends of Sewickley Public Library | Libraries | 2025 | $1,000 |
| Mary and Alexander Laughlin Children's Center | Childrens and Youth Services | 2025 | $1,000 |
| Phipps Conservatory and Botanical Gardens Inc. | Botanical, Horticultural, and Landscape Services | 2025 | $1,000 |
| Pittsburgh Youth Symphony Orchestra | Performing Arts | 2025 | $1,000 |
| Sweetwater Art Center | Arts and Culture | 2025 | $1,000 |
| Union Aid Society | Human Services | 2025 | $1,000 |
| Verland Foundation, Inc. | Residential Care and Adult Day Programs | 2025 | $1,000 |
| Pittsburgh Youth Symphony Orchestra | Performing Arts | 2025 | $1,000 |
| Woodlands Foundation Inc. | Human Services NEC | 2025 | $1,000 |
| Butler County Community College Education Foundation | Two-Year Colleges | 2025 | $1,000 |
| College of William and Mary Foundation | Higher Education | 2025 | $1,000 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $1,000 |
| Edisto Historic Preservation Society Inc. | Historical Societies and Historic Preservation | 2025 | $1,000 |
| South Carolina Coastal Conservation League, Inc. | Natural Resource Conservation and Protection | 2025 | $1,000 |
| South Carolina Environmental Law Project, Inc (SCELP) | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Salvation Army of Westmoreland County | Salvation Army | 2025 | $1,000 |
| The Aerobic Center | Physical Fitness and Community Recreational Facilities | 2025 | $1,000 |
| Westmoreland Cultural Trust | Arts and Culture | 2025 | $1,000 |
