Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Winchester Thurston School | Elementary and Secondary Schools | 2025 | $1,000 |
| Food Assistance Match | Food Banks & Pantries | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Family Services | 2025 | $1,000 |
| Mt. Lebanon Band Alumni Association | Alumni Associations | 2025 | $1,000 |
| Come and See Foundation Inc | Christianity | 2025 | $1,000 |
| Come and See Foundation Inc | Christianity | 2025 | $1,000 |
| St. Patrick-St. Stanislaus Kostka Parish | Christianity | 2025 | $1,000 |
| Her Safe Haven | Housing and Shelter | 2025 | $1,000 |
| Childrens Institute Foundation | Public Foundations | 2025 | $1,000 |
| Make-A-Wish Foundation of Greater PA & Southern WV | Childrens and Youth Services | 2025 | $1,000 |
| Miami University | Universities | 2025 | $1,000 |
| Pittsburgh Community Broadcasting Corporation WYEP and WESA | Radio | 2025 | $1,000 |
| American Heart Association, Inc. | Diseases of Specific Organs | 2025 | $1,000 |
| Try A Special Needs Organization | Developmentally Disabled Centers | 2025 | $1,000 |
| Audubon Society of Western Pennsylvania | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Audubon Society of Western Pennsylvania | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Childrens Institute Foundation | Ambulatory and Primary Health Care | 2025 | $1,000 |
| Childrens Institute Foundation | Public Foundations | 2025 | $1,000 |
| Focus on Renewal F.O.R. Sto-Rox Neighborhood Corp. | Childrens and Youth Services | 2025 | $1,000 |
| Helping Hands of Georgetown, Inc. | Unknown | 2025 | $1,000 |
| National Aviary in Pittsburgh | Wildlife Preservation and Protection | 2025 | $1,000 |
| Mattress Factory | Arts Museums | 2025 | $1,000 |
| Riverlife | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Pregnancy Aid Clinic Inc. | Family Services for Adolescent Parents | 2025 | $1,000 |
| Senior Services, Inc. | Senior Centers | 2025 | $1,000 |
| Summit School Inc | Elementary and Secondary Schools | 2025 | $1,000 |
| Lehigh Valley Community Broadcasters Association, Inc. | Media and Communications | 2025 | $1,000 |
| National Public Radio | Radio | 2025 | $1,000 |
| PennFuture | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Reproductive Health Care | 2025 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Family Services | 2025 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Family Services | 2025 | $1,000 |
| Public Broadcasting of Northwest Pennsylvania Inc | Television | 2025 | $1,000 |
| Shady Side Academy | Elementary and Secondary Schools | 2025 | $1,000 |
| Woods Hole Oceanographic Institution | General Science | 2025 | $1,000 |
| Charlotte Neuroscience Foundation dba Memory & Movement Ch | Brain Disorders | 2025 | $1,000 |
| Loyalhanna Watershed Association | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Western Pennsylvania Conservancy | Natural Resource Conservation and Protection | 2025 | $1,000 |
| St. Andrew's School of Delaware, Inc. | Elementary and Secondary Schools | 2025 | $1,000 |
| Carnegie Library of Pittsburgh | Libraries | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Eastside Community Sports Programs aka Homewood Comm. Sports | Recreation, Sports, Leisure, Athletics | 2025 | $1,000 |
| Pittsburgh Power Softball Organization | Baseball and Softball | 2025 | $1,000 |
| Iona University | Universities | 2025 | $1,000 |
| McQuaid Jesuit High School | Secondary and High Schools | 2025 | $1,000 |
| Our Lady of Mercy High School | Elementary and Secondary Schools | 2025 | $1,000 |
| Wounded Warrior Project | Military and Veterans Organizations | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
