Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Pittsburgh Community Broadcasting Corporation WYEP and WESA | Radio | 2025 | $1,000 |
| Pittsburgh Conservation Corps d/b/a Landforce | Centers to Support the Independence of Specific Populations | 2025 | $1,000 |
| Pittsburgh Parks Conservancy | Parks and Playgrounds | 2025 | $1,000 |
| Pittsburgh Parks Conservancy | Parks and Playgrounds | 2025 | $1,000 |
| Pittsburgh Youth Leadership, Inc. | Youth Development Programs | 2025 | $1,000 |
| Southern Poverty Law Center | Civil Liberties | 2025 | $1,000 |
| Southern Poverty Law Center | Civil Liberties | 2025 | $1,000 |
| Western Pennsylvania Conservancy | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Western Pennsylvania Conservancy | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Brighton Township Volunteer Fire Department | BoyScouts of America | 2025 | $1,000 |
| Adventures in Training With A Purpose | Adult Education | 2025 | $1,000 |
| Black Mountain Home for Children, Youth & Families | Childrens and Youth Services | 2025 | $1,000 |
| Black Mountain Home for Children, Youth & Families | Childrens and Youth Services | 2025 | $1,000 |
| Catholic Charities of the Diocese of Pittsburgh, Inc. | Human Services | 2025 | $1,000 |
| ECHO Orphancare Partners | Childrens and Youth Services | 2025 | $1,000 |
| Little Sisters of the Poor | Supportive Housing for Older Adults | 2025 | $1,000 |
| MANNA Foodbank, Inc. | Food Banks & Pantries | 2025 | $1,000 |
| MANNA Foodbank, Inc. | Food Banks & Pantries | 2025 | $1,000 |
| Move A Mountain Missions | Christianity | 2025 | $1,000 |
| Move A Mountain Missions | Christianity | 2025 | $1,000 |
| Society of St. Vincent De Paul | Human Services | 2025 | $1,000 |
| Swissvale Cares | Public and Society Benefit NEC | 2025 | $1,000 |
| THRIVE Peninsula | Emergency Assistance | 2025 | $1,000 |
| Allegheny Health Network | Health (General and Financing) | 2025 | $1,000 |
| Life'sWork of Western PA | Employment Preparation and Procurement | 2025 | $1,000 |
| Western Pennsylvania Conservancy | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Conectar | Environmental Education | 2025 | $1,000 |
| Shady Lane | Elementary and Secondary Schools | 2025 | $1,000 |
| Watersmith Guild Inc | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Canine Companions for Independence | Centers to Support the Independence of Specific Populations | 2025 | $1,000 |
| Izabela Dior Bouvier Foundation | Fund Raising and Fund Distribution | 2025 | $1,000 |
| Riding for the Handicapped of Western PA, Inc. | Rehabilitative Care | 2025 | $1,000 |
| Unbound | Childrens and Youth Services | 2025 | $1,000 |
| Women's Center & Shelter of Greater Pittsburgh | Protection Against Abuse | 2025 | $1,000 |
| Westminster Presbyterian Church | Health Support | 2025 | $1,000 |
| Westminster Presbyterian Church | Christianity | 2025 | $1,000 |
| American National Red Cross | Disaster Preparedness and Relief Service | 2025 | $1,000 |
| Global Sisterhood Inc | International, Foreign Affairs, and National Security NEC | 2025 | $1,000 |
| Global Sisterhood Inc | International, Foreign Affairs, and National Security NEC | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Lambda Legal Defense and Education Fund | Civil Rights | 2025 | $1,000 |
| Lambda Legal Defense and Education Fund | Civil Rights | 2025 | $1,000 |
| South Hills Interfaith Movement | Emergency Assistance | 2025 | $1,000 |
| Hathaway Brown School | Elementary and Secondary Schools | 2025 | $1,000 |
| Pittsburgh Botanic Garden | Botanical Gardens and Arboreta | 2025 | $1,000 |
| The Westmoreland Museum of American Art | Museums | 2025 | $1,000 |
| University of Michigan - Ann Arbor | Higher Education | 2025 | $1,000 |
| Regional Trail Corporation | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Persad Center, Inc. | AIDS | 2025 | $1,000 |
