Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Montour Trail Council | Recreation and Sports NEC | 2025 | $1,000 |
| Casting for Recovery | Cancer | 2025 | $1,000 |
| A Step Up Academy, Inc. | Single Organization Support | 2025 | $1,000 |
| Foundation for Indiana University of Pennsylvania | Higher Education | 2025 | $1,000 |
| Wright State University Foundation | Single Organization Support | 2025 | $1,000 |
| Wright State University Foundation | Single Organization Support | 2025 | $1,000 |
| Extra Mile Education Foundation, Inc. | Elementary and Secondary Schools | 2025 | $1,000 |
| Women's Center & Shelter of Greater Pittsburgh | Protection Against Abuse | 2025 | $1,000 |
| ACH Clear Pathways | Arts and Culture | 2025 | $1,000 |
| AmeriCares Foundation, Inc. | International Development | 2025 | $1,000 |
| Angels in Da Skys | Gift Distribution | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Hempfield Area Band Parents Association | Educational Services | 2025 | $1,000 |
| National Committee On United States China Relations Inc | International Exchange NEC | 2025 | $1,000 |
| American National Red Cross | Disaster Preparedness and Relief Service | 2025 | $1,000 |
| Cure Alzheimer's Fund | Specifically Named Diseases | 2025 | $1,000 |
| Cure Alzheimer's Fund | Specifically Named Diseases Research | 2025 | $1,000 |
| Michael J. Fox Foundation for Parkinsons Research | Specifically Named Diseases Research | 2025 | $1,000 |
| St. Jude Childrens Research Hospital Inc. | Hospitals | 2025 | $1,000 |
| Young Life | Christianity | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Humane Animal Rescue | Animal Protection and Welfare | 2025 | $1,000 |
| WhyHunger | Agriculture, Food, Nutrition | 2025 | $1,000 |
| WQED Multimedia | Media and Communications | 2025 | $1,000 |
| WQED Multimedia | Media and Communications | 2025 | $1,000 |
| Blackburn Center Against Domestic & Sexual Violence | Family Violence Shelters | 2025 | $1,000 |
| Conemaugh Valley Conservancy | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Headwaters Science Institute | Environmental Education | 2025 | $1,000 |
| Least of These Ministries, Inc. | Christianity | 2025 | $1,000 |
| Least of These Ministries, Inc. | Christianity | 2025 | $1,000 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $1,000 |
| Project Based Learning Inc dba Workshop Learning, Inc. | Preschools | 2025 | $1,000 |
| The Neighborhood Academy | Elementary and Secondary Schools | 2025 | $1,000 |
| The Neighborhood Academy | Elementary and Secondary Schools | 2025 | $1,000 |
| Valley Youth Network | Neighborhood Centers | 2025 | $1,000 |
| World Central Kitchen Inc. | Disaster Preparedness and Relief Service | 2025 | $1,000 |
| 412 Food Rescue | Food Programs | 2025 | $1,000 |
| American Forests | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Congregation Dor Hadash | Judaism | 2025 | $1,000 |
| Earthjustice | Environmental NEC | 2025 | $1,000 |
| Earthjustice | Environmental NEC | 2025 | $1,000 |
| Environmental Defense Fund | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Environmental Defense Fund | Natural Resource Conservation and Protection | 2025 | $1,000 |
| HAI Foundation | Arts Services | 2025 | $1,000 |
| Hebrew Free Loan Association of Pittsburgh Pennsylvania | Named Trusts NEC | 2025 | $1,000 |
| Natural Resources Defense Council Inc. | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Natural Resources Defense Council Inc. | Natural Resource Conservation and Protection | 2025 | $1,000 |
| New Israel Fund | Civil Rights, Social Action and Advocacy NEC | 2025 | $1,000 |
| New Israel Fund | Civil Rights, Social Action and Advocacy NEC | 2025 | $1,000 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $1,000 |
