Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2016 | $1,000 |
| Light of Life Rescue Mission | Human Services | 2016 | $1,000 |
| Center That C.A.R.E.S. | Youth Development | 2016 | $1,000 |
| Higher Achievement Pittsburgh | Education | 2016 | $1,000 |
| Lamppost Farm | Agriculture, Food, Nutrition | 2016 | $1,000 |
| Pennsylvania Sports Hall of Fame | Recreation, Sports, Leisure, Athletics | 2016 | $1,000 |
| Kenyon College | Education | 2016 | $1,000 |
| St. Lawrence University | Education | 2016 | $1,000 |
| Water Engineers for the Americas | International, Foreign Affairs, and National Security | 2016 | $1,000 |
| Faith United Methodist Church of Fox Chapel | Religion-Related | 2016 | $1,000 |
| First United Methodist Church-New Castle | Religion-Related | 2016 | $1,000 |
| Choices Pregnancy Services | Health – General and Rehabilitative | 2016 | $1,000 |
| Domestic Violence Services of Southwestern Pennsylvania | Human Services | 2016 | $1,000 |
| WESA - Essential Public Media, Inc. 90.5 | Arts, Culture and Humanities | 2016 | $1,000 |
| Carnegie Institute | Arts, Culture and Humanities | 2016 | $1,000 |
| Phipps Conservatory and Botanical Gardens | Environment | 2016 | $1,000 |
| Jewish Community Center of Pittsburgh | Recreation, Sports, Leisure, Athletics | 2016 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2016 | $1,000 |
| WESA - Essential Public Media, Inc. 90.5 | Arts, Culture and Humanities | 2016 | $1,000 |
| Heritage Valley Health System | Health – General and Rehabilitative | 2016 | $1,000 |
| Fund for Advancement of Minorities Through Education | Education | 2016 | $1,000 |
| Carnegie Institute | Arts, Culture and Humanities | 2016 | $1,000 |
| Grace Church | Religion-Related | 2016 | $1,000 |
| Grace Church | Religion-Related | 2016 | $1,000 |
| Sewickley Valley Community Fund | Public and Society Benefit | 2016 | $1,000 |
| Animal Rescue League of Western Pennsylvania | Animal Related | 2016 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2016 | $1,000 |
| Planned Parenthood Association of Pennsylvania | Health – General and Rehabilitative | 2016 | $1,000 |
| Carnegie Rotary Club Foundation | Religion-Related | 2016 | $1,000 |
| Homeless Children's Education Fund | Education | 2016 | $1,000 |
| Arsenal Family and Children's Center | Human Services | 2016 | $1,000 |
| Shadyside Hospital Supporting Foundation | Health – General and Rehabilitative | 2016 | $1,000 |
| NARAL Pro-Choice America Foundation | Civil Rights, Social Action, Advocacy | 2016 | $1,000 |
| Community Health Clinic of Butler County | Health – General and Rehabilitative | 2016 | $1,000 |
| Natural Resources Defense Council Inc. | Environment | 2016 | $1,000 |
| Harvard University | Education | 2016 | $1,000 |
| Urban Impact Foundation | Youth Development | 2016 | $1,000 |
| East End Cooperative Ministry | Human Services | 2016 | $1,000 |
| GetPaid | Crime and Legal Related | 2016 | $1,000 |
| Shady Lane School | Education | 2016 | $1,000 |
| Family Guidance, Inc. | Human Services | 2016 | $1,000 |
| Riding for the Handicapped of Western Pennsylvania | Health – General and Rehabilitative | 2016 | $1,000 |
| Jamie's Dream Team | Philanthropy, Voluntarism, and Grantmaking | 2016 | $1,000 |
| Shepherd's Heart Fellowship Ministry | Religion-Related | 2016 | $1,000 |
| Vintage, Inc. | Human Services | 2016 | $1,000 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2016 | $1,000 |
| Corporation of Haverford College | Education | 2016 | $1,000 |
| Germantown Friends School | Education | 2016 | $1,000 |
| Salvation Army | Human Services | 2016 | $1,000 |
| University of Pittsburgh | Education | 2016 | $1,000 |
