Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| William Penn Charter School | Education | 2016 | $1,000 |
| Calliope House, Inc. | Arts, Culture and Humanities | 2016 | $1,000 |
| Friends of the Music Library, Carnegie Library of Pittsburgh | Education | 2016 | $1,000 |
| University of Pennsylvania | Education | 2016 | $1,000 |
| Pittsburgh Botanic Garden | Environment | 2016 | $1,000 |
| National Lawyers Guild Foundation | Philanthropy, Voluntarism, and Grantmaking | 2016 | $1,000 |
| Monroeville Assembly of God | Religion-Related | 2016 | $1,000 |
| Peoples Library Inc. | Education | 2016 | $1,000 |
| Western Pennsylvania Diaper Bank | Human Services | 2016 | $1,000 |
| Alice Curtis Desmond and Hamilton Fish Library | Education | 2016 | $1,000 |
| Franciscan Friars of the Atonement Graymoor | Religion-Related | 2016 | $1,000 |
| St. Christopher's Inn | Housing and Shelter | 2016 | $1,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2016 | $1,000 |
| University of Pittsburgh | Education | 2016 | $1,000 |
| Susan G. Komen Breast Cancer Foundation | Disease, Disorders, Medical Disciplines | 2016 | $1,000 |
| Alzheimer's Association | Disease, Disorders, Medical Disciplines | 2016 | $1,000 |
| Carnegie Institute | Arts, Culture and Humanities | 2016 | $1,000 |
| St. Edmund's Academy | Education | 2016 | $1,000 |
| Sacred Heart Church | Religion-Related | 2016 | $1,000 |
| Pennsylvania State University | Education | 2016 | $1,000 |
| Higher Edge | Education | 2016 | $1,000 |
| Phipps Conservatory and Botanical Gardens | Environment | 2016 | $1,000 |
| University of Pennsylvania | Education | 2016 | $1,000 |
| Coalition for Christian Outreach | Youth Development | 2016 | $1,000 |
| Faith United Methodist Church of Fox Chapel | Religion-Related | 2016 | $1,000 |
| AmeriCares Foundation, Inc. | Public Safety, Disaster Preparedness and Relief | 2016 | $1,000 |
| Globus Relief | International, Foreign Affairs, and National Security | 2016 | $1,000 |
| Grace Youth and Family Foundation | Youth Development | 2016 | $1,000 |
| International Crisis Aid | International, Foreign Affairs, and National Security | 2016 | $1,000 |
| Magee-Womens Research Institute and Foundation | Health – General and Rehabilitative | 2016 | $1,000 |
| Bethlehem Haven of Pittsburgh, Inc. | Housing and Shelter | 2016 | $1,000 |
| Blind and Vision Rehabilitation Services of Pgh | Human Services | 2016 | $1,000 |
| Child Health Association of Sewickley, Inc. | Health – General and Rehabilitative | 2016 | $1,000 |
| Children's Institute of Pittsburgh | Health – General and Rehabilitative | 2016 | $1,000 |
| Children's Museum of Pittsburgh | Arts, Culture and Humanities | 2016 | $1,000 |
| Extra Mile Education Foundation, Inc. | Education | 2016 | $1,000 |
| Family Resources | Human Services | 2016 | $1,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2016 | $1,000 |
| Mary and Alexander Laughlin Children's Center | Human Services | 2016 | $1,000 |
| Parkinson Foundation of Western Pennsylvania | Disease, Disorders, Medical Disciplines | 2016 | $1,000 |
| Salvation Army | Human Services | 2016 | $1,000 |
| Summerbridge Pittsburgh | Youth Development | 2016 | $1,000 |
| Sewickley Public Library | Education | 2016 | $1,000 |
| Union Aid Society | Human Services | 2016 | $1,000 |
| Western Pennsylvania Conservancy | Environment | 2016 | $1,000 |
| WQED Multimedia | Arts, Culture and Humanities | 2016 | $1,000 |
| YMCA of Sewickley Valley | Human Services | 2016 | $1,000 |
| Watson Institute, The (D.T. Watson) | Education | 2016 | $1,000 |
| Manchester Bidwell Corporation | Employment | 2016 | $1,000 |
| The Environmental Charter School at Frick Park | Education | 2016 | $1,000 |
