Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Americans United for Separation of Church and State | Civil Rights, Social Action, Advocacy | 2018 | $328 |
| Friends of the Pittsburgh Urban Forest d/b/a Tree Pittsburgh | Environment | 2018 | $328 |
| Crawford County Vocational Technical School | Education | 2018 | $328 |
| Pittsburgh Mercy Foundation | Health – General and Rehabilitative | 2018 | $325 |
| Salvation Army | Human Services | 2018 | $325 |
| St. Michael's Byzantine Catholic Church | Religion-Related | 2018 | $325 |
| Goodwill of Southwestern Pennsylvania | Human Services | 2018 | $324 |
| Carnegie Library of McKeesport | Education | 2018 | $324 |
| Columbia University Medical Center | Education | 2018 | $322 |
| Westmoreland County Food Bank | Agriculture, Food, Nutrition | 2018 | $322 |
| Ovarian Cancer Research Fund | Medical Research | 2018 | $320 |
| Pittsburgh Public Schools | Education | 2018 | $319 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $318 |
| First United Church of Christ | Religion-Related | 2018 | $313 |
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2018 | $313 |
| WQED Multimedia | Arts, Culture and Humanities | 2018 | $313 |
| Pittsburgh Public Theater Corporation | Arts, Culture and Humanities | 2018 | $313 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $313 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $313 |
| Carnegie Institute, Science Center | Arts, Culture and Humanities | 2018 | $313 |
| PA Women Work | Employment | 2018 | $312 |
| American Cancer Society | Disease, Disorders, Medical Disciplines | 2018 | $310 |
| Westminster College | Education | 2018 | $306 |
| ACTION-Housing, Inc. | Housing and Shelter | 2018 | $306 |
| Jewish Community Center of Greater Pittsburgh | Recreation, Sports, Leisure, Athletics | 2018 | $306 |
| Leo Yassenoff Jewish Center | Education | 2018 | $304 |
| PA Assn. for the Blind, Westmoreland County Branch | Human Services | 2018 | $303 |
| NAMI Southwestern Pennsylvania | Health – General and Rehabilitative | 2018 | $302 |
| Avonworth Senior High School | Education | 2018 | $302 |
| Woodrow Union Church | Religion-Related | 2018 | $302 |
| Boy Scouts of America Westmoreland Fayette Council | Youth Development | 2018 | $301 |
| Pennsylvania State University - New Kensington | Education | 2018 | $301 |
| Furkid Rescue | Animal Related | 2018 | $300 |
| KidsVoice | Crime and Legal Related | 2018 | $300 |
| ASL Friends, Inc. | Arts, Culture and Humanities | 2018 | $300 |
| Bradfordwoods Community Church | Religion-Related | 2018 | $300 |
| East End Cooperative Ministry | Human Services | 2018 | $300 |
| Josh Gibson Foundation | Recreation, Sports, Leisure, Athletics | 2018 | $300 |
| Light of Life Rescue Mission | Human Services | 2018 | $300 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $300 |
| Butler Area Public Library | Education | 2018 | $300 |
| Mount Lebanon Lutheran Church | Religion-Related | 2018 | $300 |
| March of Dimes Foundation | Disease, Disorders, Medical Disciplines | 2018 | $300 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $300 |
| Audubon Society of Western Pennsylvania | Environment | 2018 | $300 |
| McKnight United Methodist Church | Religion-Related | 2018 | $300 |
| United Way of Southwestern Pennsylvania | Human Services | 2018 | $300 |
| Artists and Craftsmen's Guild/North Hills Art Center | Arts, Culture and Humanities | 2018 | $300 |
| Mushroom Family Learning Center | Education | 2018 | $300 |
| Big Brothers and Big Sisters of East Central Ohio, Inc. | Youth Development | 2018 | $300 |
