Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| University of Pennsylvania | Education | 2016 | $1,000 |
| University of Virginia | Education | 2016 | $1,000 |
| Sun Valley Center for the Arts & Humanities | Arts, Culture and Humanities | 2016 | $1,000 |
| Sun Valley Summer Symphony | Arts, Culture and Humanities | 2016 | $1,000 |
| YouthPlaces | Youth Development | 2016 | $1,000 |
| PartnersFinancial Charitable Foundation | Philanthropy, Voluntarism, and Grantmaking | 2016 | $1,000 |
| University of Pittsburgh | Education | 2016 | $1,000 |
| University of Pittsburgh | Education | 2016 | $1,000 |
| Midland Area Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2016 | $1,000 |
| Aquinas Academy | Education | 2016 | $1,000 |
| Aquinas Academy | Education | 2016 | $1,000 |
| Children's Dyslexia Center of Western PA | Education | 2016 | $1,000 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2016 | $1,000 |
| Neighborhood Academy | Education | 2016 | $1,000 |
| Riverlife | Environment | 2016 | $1,000 |
| American Civil Liberties Union Foundation of Pennsylvania | Civil Rights, Social Action, Advocacy | 2016 | $1,000 |
| South Carolina Aquarium | Animal Related | 2016 | $1,000 |
| Riding for the Handicapped of Western Pennsylvania | Health – General and Rehabilitative | 2016 | $1,000 |
| Manchester Craftsmen's Guild | Employment | 2016 | $1,000 |
| East End Cooperative Ministry | Human Services | 2016 | $1,000 |
| Carnegie Library of Homestead | Education | 2016 | $1,000 |
| Penn Area Library Association | Education | 2016 | $1,000 |
| Western Pennsylvania School for Blind Children | Education | 2016 | $1,000 |
| Animal Rescue League of Western Pennsylvania | Animal Related | 2016 | $1,000 |
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2016 | $1,000 |
| Family Hospice and Palliative Care | Human Services | 2016 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2016 | $1,000 |
| Pennsylvania Organization for Women in Early Recovery | Mental Health, Crisis Intervention | 2016 | $1,000 |
| Vintage, Inc. | Human Services | 2016 | $1,000 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2016 | $1,000 |
| Environmental Defense Fund | Environment | 2016 | $1,000 |
| Pittsburgh Pastoral Institute | Religion-Related | 2016 | $1,000 |
| Cardinal Wuerl North Catholic High School | Education | 2016 | $1,000 |
| YWCA of Greater Pittsburgh | Human Services | 2016 | $1,000 |
| Global Links | International, Foreign Affairs, and National Security | 2016 | $1,000 |
| Sisters Place, Inc. | Housing and Shelter | 2016 | $1,000 |
| Dana-Farber Cancer Institute | Health – General and Rehabilitative | 2016 | $1,000 |
| Pittsburgh History and Landmarks Foundation | Arts, Culture and Humanities | 2016 | $1,000 |
| Second United Presbyterian Church | Religion-Related | 2016 | $1,000 |
| East Liberty Presbyterian Church | Religion-Related | 2016 | $1,000 |
| Nine Mile Run Watershed Association | Environment | 2016 | $1,000 |
| Group Against Smog and Pollution, Inc. | Environment | 2016 | $1,000 |
| Jazz Workshop, Inc. | Arts, Culture and Humanities | 2016 | $1,000 |
| Sprout Fund | Philanthropy, Voluntarism, and Grantmaking | 2016 | $1,000 |
| City of Asylum Pittsburgh | Human Services | 2016 | $1,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2016 | $1,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2016 | $1,000 |
| First United Methodist Church - Warren | Religion-Related | 2016 | $1,000 |
| East Liberty Family Health Care Center | Health – General and Rehabilitative | 2016 | $1,000 |
| Prevention Point Pittsburgh | Health – General and Rehabilitative | 2016 | $1,000 |
