Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Parkinson Foundation of Western Pennsylvania | Disease, Disorders, Medical Disciplines | 2016 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2016 | $1,000 |
| Carnegie Library of Pittsburgh | Education | 2016 | $1,000 |
| Girls Hope of Pittsburgh, Inc. | Youth Development | 2016 | $1,000 |
| Neighborhood Academy | Education | 2016 | $1,000 |
| Phipps Conservatory and Botanical Gardens | Environment | 2016 | $1,000 |
| Pittsburgh Ballet Theatre | Arts, Culture and Humanities | 2016 | $1,000 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2016 | $1,000 |
| Pittsburgh Public Theater Corporation | Arts, Culture and Humanities | 2016 | $1,000 |
| Midwife Center for Birth and Women's Health | Health – General and Rehabilitative | 2016 | $1,000 |
| Sisters Place, Inc. | Housing and Shelter | 2016 | $1,000 |
| Jewish Family and Children's Service | Human Services | 2016 | $1,000 |
| Family Hospice and Palliative Care | Human Services | 2016 | $1,000 |
| Abiding Ministries | Religion-Related | 2016 | $1,000 |
| YMCA of Greater Pittsburgh | Human Services | 2016 | $1,000 |
| Friends of Hopital Albert Schweitzer dba Haiti Friends | Health – General and Rehabilitative | 2016 | $1,000 |
| Amnesty International USA, Inc. | International, Foreign Affairs, and National Security | 2016 | $1,000 |
| Environmental Defense Fund | Environment | 2016 | $1,000 |
| Immaculate Conception Academy | Religion-Related | 2016 | $1,000 |
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2016 | $1,000 |
| Navy-Marine Corps Relief Society | Human Services | 2016 | $1,000 |
| University of South Carolina Educational Foundation | Education | 2016 | $1,000 |
| St. Anthony School Programs | Education | 2016 | $1,000 |
| Irish International Immigrant Center | Human Services | 2016 | $1,000 |
| Nantucket Atheneum | Education | 2016 | $1,000 |
| Pine Street Inn, Inc. | Housing and Shelter | 2016 | $1,000 |
| Canyon Heroes | Mental Health, Crisis Intervention | 2016 | $1,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2016 | $1,000 |
| Light of Life Rescue Mission | Human Services | 2016 | $1,000 |
| Phipps Conservatory and Botanical Gardens | Environment | 2016 | $1,000 |
| Pittsburgh History and Landmarks Foundation | Arts, Culture and Humanities | 2016 | $1,000 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2016 | $1,000 |
| Salvation Army | Human Services | 2016 | $1,000 |
| Marietta College | Education | 2016 | $1,000 |
| Western Pennsylvania Conservancy | Environment | 2016 | $1,000 |
| Boys and Girls Clubs of Western Pennsylvania | Youth Development | 2016 | $1,000 |
| Fund for Advancement of Minorities Through Education | Education | 2016 | $1,000 |
| Fisher House Foundation | Health – General and Rehabilitative | 2016 | $1,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2016 | $1,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2016 | $1,000 |
| Greater Pittsburgh Literacy Council | Education | 2016 | $1,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2016 | $1,000 |
| Western Pennsylvania Conservancy | Environment | 2016 | $1,000 |
| Southern Poverty Law Center | Civil Rights, Social Action, Advocacy | 2016 | $1,000 |
| Natural Resources Defense Council Inc. | Environment | 2016 | $1,000 |
| Friends of the Riverfront | Environment | 2016 | $1,000 |
| NumbersUSA Education & Research Foundation | Environment | 2016 | $1,000 |
| Rachel Carson Trails Conservancy | Environment | 2016 | $1,000 |
| Lead Pittsburgh | Disease, Disorders, Medical Disciplines | 2016 | $1,000 |
| Pennsylvania State University | Education | 2016 | $1,000 |
