Search Results
Displaying 11 - 20 of 32
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Sweetwater Art Center | 2025 | $32,350 Over 1 Year |
To support the "Sweet Ride" mobile art unit programming. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| The Brew House Association, Inc. | 2025 | $25,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| The Chamber Orchestra of Pittsburgh | 2025 | $10,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Afro-American Music Institute | 2025 | $75,000 Over 1 Year |
For general operating to support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Associated Artists of Pittsburgh | 2025 | $17,500 Over 1 Year |
To support an exhibition of Pittsburgh artists in Brooklyn. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| PearlArts Movement and Sound | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Write Pittsburgh | 2025 | $50,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Instituto Cimarron | 2025 | $75,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Artists Image Resource Inc. | 2025 | $50,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Bunker Projects, Inc. | 2025 | $15,300 Over 1 Year |
To support Bunker Projects' Residency Program. | Arts and Culture: Small and Mid-Size Arts Organizations |
