Foundation-Directed Grants
Use the drop-down boxes below to search the listing of discretionary grants awarded through our application process. The Foundation awards grants in these strategic focus areas: Self-Sufficient Individuals and Families, Healthy Communities, Vibrant Democracy and Community Projects.
Click to learn more about how to apply for grants.
| Grantee | Purpose | Year Sort ascending | Amount |
|---|---|---|---|
| Trying Together | to create an accelerated Child Development Associate (CDA) Program. | 2022 | $145,200 |
| Bach Choir of Pittsburgh, Inc. | To support the 2021/2022 season. | 2022 | $20,000 |
| Carnegie Museums of Pittsburgh | For operating support for the Carnegie Museum of Art and The Andy Warhol Museum. | 2022 | $150,000 |
| Greenwood Plan | To revive and rebrand the "African Arts in the Park" event. | 2022 | $35,000 |
| Rivers of Steel Heritage Corp. | To support the Rivers of Steel Arts program. | 2022 | $50,000 |
| Pittsburgh Playwrights Theatre Company | For general operating support. | 2022 | $50,000 |
| Society to Preserve the Millvale Murals of Maxo Vanka | To install four new public exhibitions in partnership with artists and community organizations. | 2022 | $15,000 |
| Alumni Theater Company | To support season 14 of the ATC Young Artist Ensemble. | 2022 | $50,000 |
| Daisy Wilson Artist Community, Inc. | For general operating support. | 2022 | $75,000 |
| Wesley Family Services | to conduct safety assessments of seniors' homes and provide and install safety kits. | 2022 | $20,000 |
| 412 Food Rescue | for operating support. | 2022 | $125,000 |
| Rainbow Kitchen Community Services | to support the organization's Anti-Hunger Program. | 2022 | $50,000 |
| Hosanna House, Inc. | for operating support. | 2022 | $150,000 |
| United Somali Bantu of Greater Pittsburgh, Inc. | to support two full-time caseworkers and provide basic needs supplies. | 2022 | $60,000 |
| Homewood Children's Village | to support three salaries as part of its advocate program, which will serve 75 students. | 2022 | $100,000 |
| Stem Coding Lab, Inc. | to support its academic out-of-school time program hosted in partnership with two Pittsburgh Public Schools: King PreK-8 and Lincoln K-5. | 2022 | $31,800 |
| NEED (Negro Educational Emergency Drive) | to support operating costs for 2022-2023. | 2022 | $100,000 |
| League of Women Voters of Greater Pittsburgh | For operating support. | 2022 | $50,000 |
| Allegheny Land Trust | Towards acquisition of urban green space in Garfield to create a multipurpose community green space. | 2022 | $35,000 |
| North Hills Affordable Housing DBA HEARTH | To support a case manager position for its transitional housing program. | 2022 | $80,000 |
| Crisis Center North, Inc. | To build a replicable model for emergency and short-term housing for domestic violence victims seeking safety with their companion animals. | 2022 | $65,000 |
| Keystone Research Center Inc. | To support the State Budget public education project in Southwestern Pennsylvania. | 2022 | $60,000 |
| Community Kitchen Pittsburgh | To support a workforce training approach that helps transform the regional food system into a platform for economic opportunity for marginalized populations. | 2022 | $75,000 |
| Just Mediation Pittsburgh | To support expansion of eviction mediation services. | 2022 | $200,000 |
| Samaritan Counseling, Guidance, Consulting | To help low-income individuals near Sewickley, PA access mental health resources. | 2022 | $7,250 |
| When She Thrives | For operating support. | 2022 | $114,000 |
| B F Jones Memorial Library | To support youth and families of Aliquippa, PA through a new learning garden. | 2022 | $14,350 |
| Coraopolis Youth Creations, Inc. | For operating support. | 2022 | $75,000 |
| 1Hood Media Academy | To support programs in the arts, education, activism and juvenile justice diversion for Pittsburgh's Black youth and communities. | 2022 | $75,000 |
| Juvenile Law Center | To expand youth-guided advocacy initiatives that prevent juvenile justice system involvement in Allegheny County and across Pennsylvania. | 2022 | $64,697 |
| Pennsylvania Health Access Network | To establish the BeHeard BeHealthy Pittsburgh chapter for communities to inform health policy. | 2022 | $20,000 |
| Duquesne University of the Holy Spirit | To expand capacity for youth court representation and disrupting the school-to-prison pipeline. | 2022 | $75,000 |
| Women for a Healthy Environment | To expand advocacy initiatives focused on addressing environmental exposures that impact public health. | 2022 | $60,000 |
| Christian Immigration Advocacy Center | to provide legal aid to immigrant and refugee women experiencing domestic violence. | 2022 | $15,000 |
| Anchorpoint Counseling Ministry | to support a mental health counseling clinic to support older adults. | 2022 | $50,000 |
| Afro-American Music Institute | to support Stop the Violence Pittsburgh's 2022 festival programming. | 2022 | $20,000 |
| Equity Impact Center | to support the Transformative Leader Program. | 2022 | $75,000 |
| Arc Human Services, Inc. | To provide Equine Assisted Learning for individuals with intellectual and developmental disabilities. | 2022 | $20,000 |
| Brother's Brother Foundation | To address unmet healthcare needs in underserved communities in developing countries. | 2022 | $16,000 |
| City of San Rafael | To support new and ongoing digital and technology literacy at the San Rafael Public Library. | 2022 | $38,465 |
| Humane Animal Rescue | To support protecting animals domestic and wild from suffering, homelessness and abuse. | 2022 | $10,000 |
| The Open Door, Inc. | To support expansion of representative payee, housing and case management services for individuals living with HIV. | 2022 | $50,000 |
| Front Porch Theatricals | For general operating support. | 2022 | $15,000 |
| Attack Theatre Incorporated | For general operating support. | 2022 | $35,014 |
| Film Pittsburgh | For general operating expenses. | 2022 | $15,000 |
| Hill Dance Academy Theatre | To support A Black Bead Story by Celeta Hickman. | 2022 | $15,000 |
| Pittsburgh Musical Theater | For general operating support. | 2022 | $20,000 |
| Protohaven | For general operating support. | 2022 | $25,000 |
| Jeremiah's Place | For general operating support. | 2022 | $30,000 |
| 1Nation | To support and stabilize the operations of 1Nation Mentoring in-school and community based programs. | 2022 | $40,000 |
