Search Results
Displaying 21 - 30 of 32
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| City Theatre Company, Inc. | 2025 | $40,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Kelly Strayhorn Theater | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Kente Arts Alliance | 2025 | $100,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Pittsburgh Irish and Classical Theatre, Inc. | 2025 | $20,000 Over 1 Year |
For the Bards from the Burgh program and "Bon Temps Rouler at the Shakespeare Cafe." | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Prime Stage Theatre | 2025 | $20,000 Over 1 Year |
For the world premiere stage production of "Freedom House: Giving Life a Second Chance." | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Radiant Hall Studios | 2025 | $83,060 Over 2 Years |
To support a studio fellowship program for low-income artists in McKees Rocks and surrounding communities. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Resonance Works | 2025 | $20,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| The Legacy Arts Project, Inc. | 2025 | $75,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Jazz Workshop, Inc. | 2025 | $15,000 Over 1 Year |
To support a jazz preservation and appreciation performance series. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Silver Eye Center for Photography | 2025 | $25,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations |
