Search Results
Displaying 41 - 49 of 49
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Ricardo iamuuri Robinson | 2023 | $20,000 Over 2 Years |
To support artistic and creative practice for the creation and/or development of work, artistic product and/or portfolio enhancement. | Arts and Culture: Support for Careers and Lives of Individual Artists | Exposure |
| Ifeoma | 2023 | $20,000 Over 2 Years |
To support artistic and creative practice for the creation and/or development of work, artistic product and/or portfolio enhancement. | Arts and Culture: Support for Careers and Lives of Individual Artists | Exposure |
| Sobia Ahmad | 2023 | $20,000 Over 2 Years |
To support artistic and creative practice for the creation and/or development of work, artistic product and/or portfolio enhancement. | Arts and Culture: Support for Careers and Lives of Individual Artists | Exposure |
| Elina Zhang | 2023 | $20,000 Over 2 Years |
To support artistic and creative practice at the intersection of arts and activism for the creation and/or development of work, artistic product and/or portfolio enhancement. | Arts and Culture: Support for Careers and Lives of Individual Artists | Exposure |
| Michele P. Ellison | 2023 | $20,000 Over 2 Years |
To support artistic and creative practice at the intersection of arts and activism for the creation and/or development of work, artistic product and/or portfolio enhancement. | Arts and Culture: Support for Careers and Lives of Individual Artists | Exposure |
| Sahara Harrington | 2023 | $20,000 Over 2 Years |
To support artistic and creative practice at the intersection of arts and activism for the creation and/or development of work, artistic product and/or portfolio enhancement. | Arts and Culture: Support for Careers and Lives of Individual Artists | Exposure |
| JADED Pittsburgh for Organization of Chinese Americans | 2023 | $35,000 Over 2 Years |
To support artistic and creative practice at the intersection of arts and activism for the creation and/or development of work, artistic product and/or portfolio enhancement. | Arts and Culture: Support for Careers and Lives of Individual Artists | Exposure |
| Bloomfield-Garfield Corporation | 2023 | $140,000 Over 2 Years |
To support the operation of BOOM Concepts programming. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Gregory S. Williams for Film Pittsburgh | 2023 | $50,000 Over 1 Year |
To support Warriors: a feature documentary film and multimedia photography/video exhibition. | Arts and Culture: Support for Careers and Lives of Individual Artists |
