Search Results
Displaying 1 - 10 of 29
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| 412 Justice - Formerly Onepa Education Fund | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| All About the Youth Community Center | 2025 | $75,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Allegheny Partners for Out-of-School Time APOST Inc | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Allegheny Youth Development | 2025 | $100,000 Over 2 Years |
To support out-of-school time programming. | Basic Needs: Education | |
| Brothers and Sisters Emerging | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Crossroads Foundation | 2025 | $50,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Imani Christian Academy | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Literacy Pittsburgh | 2025 | $40,000 Over 2 Years |
To support post-secondary literacy education programming. | Basic Needs: Education | |
| Melting Pot Ministries | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Urban Academy of Greater Pittsburgh Charter School | 2025 | $40,000 Over 2 Years |
For general operating support. | Basic Needs: Education |
