Search Results
Displaying 21 - 30 of 36
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Allegheny-Singer Research Institute | 2024 | $120,000 Over 2 Years |
To Develop a New Model for Referral of Advanced Heart Failure Patients with Integration of the InView Electronic Health Record System. | Basic Needs: Physical Health | Medical Research |
| Allegheny-Singer Research Institute | 2024 | $56,000 Over 2 Years |
To Study Pancreatic and Ovarian Cancer Diagnostics and Monitoring using Blood Proteomics Signature/Pattern Recognition To Study Pancreatic and Ovarian Cancer Diagnostics and Monitoring using Blood Proteomics Signature/Pattern Recognition |
Basic Needs: Physical Health | Medical Research |
| Allegheny Health Network | 2023 | $25,000 Over 1 Year |
Neoadjuvant Chemotherapy and Resistance Training for the Treatment of Pancreatic Cancer (Dr. Champ). | Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2023 | $250,000 Over 2 Years |
To support research leveraging diet and metabolism to reprogram immunity in individuals with cancer and diabetes. | Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2023 | $150,000 Over 2 Years |
To support the Ubuntu Pittsburgh Project (UPP) – research to empowering community leaders to support black patients living breast cancer in Pittsburgh. | Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2023 | $700,000 Over 1 Year |
To support The Pittsburgh Foundation Endowed Chair in Geriatric Medicine Research. | Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2023 | $247,390 Over 1 Year |
To support research of muscle-derived factors for brain resilience: Identifying neuroprotective myokine signatures. | Basic Needs: Physical Health | Medical Research |
| Eye and Ear Foundation Inc. | 2023 | $52,000 Over 1 Year |
To support research that engages the central nervous system in vision restoration and rehabilitation of optic neuropathies. | Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2023 | $124,000 Over 2 Years |
To support a Faculty Fellowship in Cardiac Amyloidosis Research and Patient Care. | Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2023 | $125,000 Over 2 Years |
To support research on the impact of Jardiance® (Empagliflozin) in reversing biological markers of cardiovascular disease and improving outcomes in adult patients with congenital heart disease. | Basic Needs: Physical Health | Medical Research |
