Search Results
Displaying 1 - 6 of 6
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Food21 of Pennsylvania | 2024 | $50,000 Over 1 Year |
To support the establishment of a community-based event center and business accelerator in Larimer. | Economic Mobility: Entrepreneurship | |
| Bible Center Church Inc. | 2024 | $125,000 Over 2 Years |
To provide entrepreneurship education and supports for African American and underestimated people. | Economic Mobility: Entrepreneurship | |
| Greenwood Plan | 2024 | $150,000 Over 2 Years |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Keystone Development Center Inc. | 2024 | $40,000 Over 1 Year |
To support Pittsburgh co-opreneurs in forming and launching cooperative enterprises and organizations serving Pittsburgh co-opreneurs. | Economic Mobility: Entrepreneurship | |
| Mon Metro Business Equity Initiative Inc. | 2024 | $125,000 Over 2 Years |
To support execution of the Vocational Insight Space project. | Economic Mobility: Entrepreneurship | |
| Women Empowered for Entrepreneurial Excellence | 2024 | $50,000 Over 1 Year |
To support the WEEE Build program. | Economic Mobility: Entrepreneurship |
