Search Results
Displaying 1 - 5 of 5
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Pittsburgh Hispanic Development Corporation | 2025 | $200,000 Over 2 Years |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Allegheny Conference on Community Development | 2025 | $100,000 Over 1 Year |
To support implementation of inclusive economic growth and prosperity priorities. | Economic Mobility: Entrepreneurship | |
| The Axiom Advancement Corporation | 2025 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Catapult Greater Pittsburgh Inc. | 2025 | $150,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Neighborhood Community Development Fund | 2025 | $50,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship |
