Search Results
Displaying 1 - 10 of 11
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Allegheny CleanWays | 2025 | $40,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Fair Shake Environmental Legal Services | 2025 | $60,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Grounded Strategies | 2025 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Student Conservation Association, Inc. | 2025 | $50,000 Over 1 Year |
To support the Urban Green conservation initiative. | Environmental Action: Equitable Access to Land, Water and Air | |
| Western Pennsylvania Conservancy | 2025 | $100,000 Over 2 Years |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Allegheny County Conservation District | 2025 | $50,000 Over 1 Year |
To support technical assistance and projects to improve soil and water health and resilience. | Environmental Action: Equitable Access to Land, Water and Air | |
| Charles Street Area Corporation | 2025 | $50,000 Over 2 Years |
To support the maintenance and expansion of the Perry South Greenway. | Environmental Action: Equitable Access to Land, Water and Air | |
| Clean Water Fund | 2025 | $75,000 Over 1 Year |
To address exposure to lead in environmental justice communities. | Environmental Action: Equitable Access to Land, Water and Air | |
| Friends of the Pittsburgh Urban Forest d/b/a Tree Pittsburgh | 2025 | $50,000 Over 1 Year |
To support the Giving Grove community orchard program. | Environmental Action: Equitable Access to Land, Water and Air | |
| Pennsylvania Resources Council | 2025 | $25,000 Over 1 Year |
To provide free specialty recycling services and education in the Mon Valley. | Environmental Action: Equitable Access to Land, Water and Air |
