Search Results
Displaying 1 - 9 of 9
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Bird Lab Inc. | 2025 | $50,000 Over 1 Year |
To support community science, conservation, and education programs. | Environmental Action: Learning and Action | |
| Communitopia | 2025 | $60,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| New Sun Rising | 2025 | $75,000 Over 1 Year |
To support community environmental justice leaders and projects. | Environmental Action: Learning and Action | |
| Valley Clean Air Now | 2025 | $50,000 Over 1 Year |
To support air quality monitoring, air purifier distribution, and advocacy education. | Environmental Action: Learning and Action | |
| Women for a Healthy Environment | 2025 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| Group Against Smog and Pollution | 2025 | $75,000 Over 1 Year |
To support education and advocacy measures to improve air quality. | Environmental Action: Learning and Action | |
| Cancer and Environment Network of Southwestern Pennsylvania for Community Foundation of the Northern Alleghenies | 2025 | $75,000 Over 1 Year |
To relaunch and expand the Environmental and Occupational Cancer Risk Toolkit. | Environmental Action: Learning and Action | |
| The Mon Water Project for New Sun Rising | 2025 | $50,000 Over 1 Year |
To support equitable stormwater management and water advocacy. | Environmental Action: Learning and Action | |
| Cancer and Environment Network of Southwestern Pennsylvania for Community Foundation for the Alleghenies | 2025 | $75,000 Over 1 Year |
To relaunch and expand the Environmental and Occupational Cancer Risk Toolkit. | Environmental Action: Learning and Action |
