Search Results
Displaying 1 - 4 of 4
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Fractracker Alliance | 2026 | $30,000 Over 1 Year |
To launch the SWPA Data Center Accountability & Community Power Initiative. | Environmental Action: Learning and Action | |
| PennFuture | 2026 | $75,000 Over 1 Year |
To develop a Common Agenda for Environmental Justice communities. | Environmental Action: Learning and Action | |
| Riverlife | 2026 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| Rivers of Steel Heritage Corp. | 2026 | $60,000 Over 1 Year |
To support phase one of a food forestry and community leadership program in Rankin Pennsylvania. | Environmental Action: Learning and Action |
