Search Results
Displaying 1 - 10 of 28
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| ReCA Foundation, Inc. | 2026 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Arise Immigration Services | 2026 | $25,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Christian Immigration Advocacy Center | 2026 | $20,000 Over 1 Year |
To support the Immigration Legal Aid program. | Equity and Social Justice: End Mass Incarceration | |
| Lets Get Free-the Women & Trans Prisoner Defense Committee | 2026 | $60,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Pittsburgh Interfaith Impact | 2026 | $75,000 Over 1 Year |
To support PIIN's work for Ending Mass Incarceration and Voter Engagement. | Equity and Social Justice: End Mass Incarceration | |
| Westend Power | 2026 | $60,000 Over 2 Years |
To Expand Colorful Backgrounds EXPO. | Equity and Social Justice: End Mass Incarceration | |
| American Civil Liberties Foundation of Pennsylvania | 2025 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Casa San Jose | 2025 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Divine Intervention Ministries | 2025 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Pennsylvania Prison Society | 2025 | $50,000 Over 1 Year |
To support programming in the Pittsburgh region. | Equity and Social Justice: End Mass Incarceration |
