Search Results
Displaying 11 - 20 of 28
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Abolitionist Law Center | 2025 | $200,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Reimagine Reentry Inc. | 2025 | $140,000 Over 2 Years |
For general operations. | Equity and Social Justice: End Mass Incarceration | |
| Pittsburgh Prison Book Project for Lets Get Free-the Women & Trans Prisoner Defense Committee | 2025 | $20,000 Over 2 Years |
To support the Pittsburgh Prison Book Project. | Equity and Social Justice: End Mass Incarceration | |
| PeoplesHub for Social Good Fund | 2024 | $50,000 Over 1 Year |
To support the Arts & Social Justice Fellowship. | Equity and Social Justice: End Mass Incarceration | |
| PA Innocence Project | 2024 | $60,000 Over 2 Years |
To support legal services, reentry programming and advocacy in Allegheny County. | Equity and Social Justice: End Mass Incarceration | |
| Take Action Mon Valley dba Take Action Advocacy Group | 2024 | $130,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Lets Get Free-the Women & Trans Prisoner Defense Committee | 2023 | $55,000 Over 2 Years |
For 2023-2024 operating support. | Equity and Social Justice: End Mass Incarceration | Social Justice Fund |
| Mothers of Incarcerated Sons | 2023 | $55,000 Over 2 Years |
For 2023-2024 operating support. | Equity and Social Justice: End Mass Incarceration | Social Justice Fund |
| Westend Power | 2023 | $55,000 Over 2 Years |
For 2023-2024 operating support. | Equity and Social Justice: End Mass Incarceration | Social Justice Fund |
| Coalition to Abolish Death by Incarceration for Abolitionist Law Center | 2023 | $40,000 Over 2 Years |
To support advocacy and mobilization program costs. | Equity and Social Justice: End Mass Incarceration | Social Justice Fund |
