Search Results
Displaying 11 - 15 of 15
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Amachi Pittsburgh | 2023 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| American Civil Liberties Foundation of Pennsylvania | 2023 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Pennsylvania Immigration Resource Center | 2023 | $120,000 Over 2 Years |
To provide legal services to immigrant survivors of violence and those facing detention or deportation. | Equity and Social Justice: End Mass Incarceration | |
| Abolitionist Law Center | 2023 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Pennsylvania Prison Society | 2023 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration |
