Search Results
Displaying 21 - 28 of 28
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Community Care & Resistance in Pittsburgh for 1Hood Media Academy | 2023 | $55,000 Over 2 Years |
To support the direct outreach program that provides resources to individuals released from Allegheny County Jail and individuals experiencing homelessness. | Equity and Social Justice: End Mass Incarceration | Social Justice Fund |
| The Petey Greene Program | 2023 | $100,000 Over 2 Years |
To support post-secondary programming. | Equity and Social Justice: End Mass Incarceration | Staff Referred Foundation Aligned |
| Allegheny Lawyers Initiative for Justice | 2023 | $50,000 Over 1 Year |
To provide comprehensive and holistic indigent legal defense. |
Equity and Social Justice: End Mass Incarceration | |
| Amachi Pittsburgh | 2023 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| American Civil Liberties Foundation of Pennsylvania | 2023 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Pennsylvania Immigration Resource Center | 2023 | $120,000 Over 2 Years |
To provide legal services to immigrant survivors of violence and those facing detention or deportation. | Equity and Social Justice: End Mass Incarceration | |
| Abolitionist Law Center | 2023 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Pennsylvania Prison Society | 2023 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration |
