Search Results
Displaying 1 - 4 of 4
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Main St | 2026 | $100,000 Over 1 Year |
To support the launch and backbone capacity of MoVERS. | Equity and Social Justice: Protecting Basic Needs | |
| Wilkinsburg Land Bank | 2026 | $50,000 Over 1 Year |
To support the creation of the Wilkinsburg Community Census Initiative. | Equity and Social Justice: Protecting Basic Needs | |
| Women and Girls Foundation of Southwest Pennsylvania | 2026 | $65,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Disability Lead | 2026 | $25,000 Over 1 Year |
To support leadership development and advancement of people with disabilities. | Equity and Social Justice: Protecting Basic Needs |
