Search Results
Displaying 1 - 5 of 5
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Amachi Pittsburgh | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Education Law Center-PA | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Foundation of H.O.P.E | 2025 | $98,321 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Gwen's Girls, Inc. | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Young Voices Action Collective for POISE Foundation | 2025 | $20,000 Over 1 Year |
To support youth-led grassroots programming. | Equity and Social Justice: Youth Justice |
