Search Results
Displaying 121 - 130 of 270
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Stem Coding Lab, Inc. | 2023 | $50,000 Over 1 Year |
To expand access to computer science education for K-8 students. | Basic Needs: Education | |
| The Pittsburgh Project | 2023 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Center for Employment Opportunities, Inc. | 2023 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Allegheny Lawyers Initiative for Justice | 2023 | $50,000 Over 1 Year |
To provide comprehensive and holistic indigent legal defense. |
Equity and Social Justice: End Mass Incarceration | |
| CeaseFire Pennsylvania Education Fund | 2023 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| MAYA Organization | 2023 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Physical Health | |
| New Voices Pittsburgh, Inc. | 2023 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Voter Engagement | |
| The Hear Foundation for POISE Foundation | 2023 | $50,000 Over 1 Year |
To design and implement a grantmaking and capacity-building initiative to invest in gun violence prevention and support for impacted families. | Equity and Social Justice: Youth Justice | |
| Silver Eye Center for Photography | 2023 | $25,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Abiding Missions | 2023 | $15,000 Over 2 Years |
To support the food pantry program food distribution. | Basic Needs: Food |
