Search Results
Displaying 31 - 40 of 129
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| University of Pittsburgh | 2024 | $50,000 Over 1 Year |
For general operating support for the Institute of Politics. | Equity and Social Justice: Access to Information | |
| Beverly's Birthdays | 2024 | $30,000 Over 1 Year |
to provide infant formula for babies and families in Allegheny County. | Basic Needs: Food | |
| Cancer Bridges | 2024 | $50,000 Over 1 Year |
for general operating support. | Basic Needs: Mental Health | |
| Nash Education Corporation | 2024 | $25,000 Over 1 Year |
to increase education in Hispanic/Latinx communities regarding liver disease. | Basic Needs: Physical Health | |
| Pittsburgh Parks Conservancy | 2024 | $30,000 Over 1 Year |
to provide experiential climate-based science education in high schools. | Environmental Action: Learning and Action | |
| PeoplesHub for Social Good Fund | 2024 | $50,000 Over 1 Year |
To support the Arts & Social Justice Fellowship. | Equity and Social Justice: End Mass Incarceration | |
| Pittsburgh Interfaith Impact | 2024 | $50,000 Over 1 Year |
To support Integrated Voter Engagement in Four Mon Valley municipalities. | Equity and Social Justice: Voter Engagement | |
| Greater Hope Restoration Ministries | 2024 | $25,000 Over 1 Year |
to support out-of-school time program costs. | Basic Needs: Education | |
| Josh Gibson Foundation | 2024 | $35,000 Over 1 Year |
For General Operating Support | Basic Needs: Education | |
| Lighthouse Memorial Christian Center | 2024 | $25,000 Over 1 Year |
To support out-of-school time program costs. | Basic Needs: Education |
