Search Results
Displaying 71 - 80 of 129
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Hill Dance Academy Theatre | 2024 | $140,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Manchester Craftsmen's Guild | 2024 | $100,000 Over 2 Years |
To support MCG Jazz's new Artist in Residence project. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Pittsburgh Playwrights Theatre Company | 2024 | $140,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Rainbow Serpent Inc. | 2024 | $140,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Equity Impact Center | 2024 | $150,000 Over 1 Year |
For general operating support. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| New PA Project Education Fund | 2024 | $75,000 Over 1 Year |
For general operating support to advance work in Allegheny County. | Equity and Social Justice: Voter Engagement | |
| PA Innocence Project | 2024 | $60,000 Over 2 Years |
To support legal services, reentry programming and advocacy in Allegheny County. | Equity and Social Justice: End Mass Incarceration | |
| Peoples Oakland, Inc. | 2024 | $100,000 Over 2 Years |
To support the Bridging the Gap Program. | Basic Needs: Mental Health | |
| Pittsburgh United | 2024 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Point Park University | 2024 | $100,000 Over 1 Year |
To support the Next Generation Newsroom. | Equity and Social Justice: Access to Information |
