Search Results
Displaying 121 - 130 of 219
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Homewood Children's Village | 2025 | $20,000 Over 1 Year |
To support the AmeriCorps Program at Homewood Children's Village. | Basic Needs: Education | |
| Brashear Association, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Homeless Children's Education Fund | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Melting Pot Ministries | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Ruth's Way, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Stem Coding Lab, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Citizen Science Lab | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Allegheny Partners for Out-of-School Time APOST Inc | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Assemble | 2025 | $15,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Pittsburgh Public Theater Corporation | 2025 | $50,000 Over 1 Year |
To support Phase II research and planning for the Pittsburgh Producing Theater Consortium. | Arts and Culture: Program support |
