Search Results
Displaying 21 - 30 of 219
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Open Field | 2025 | $50,000 Over 2 Years |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Urban Academy of Greater Pittsburgh Charter School | 2025 | $40,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Will Allen Foundation | 2025 | $40,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Youth Opportunities Development | 2025 | $105,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| YouthPlaces | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| 25 Carrick Ave Project dba Tech 25 | 2025 | $84,550 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Center for Employment Opportunities, Inc. | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Hill District Federal Credit Union for POISE Foundation | 2025 | $160,000 Over 2 Years |
To launch a new mortgage lending program. | Economic Mobility: Homeownership | |
| Industrial Arts Workshop Inc. | 2025 | $50,000 Over 1 Year |
To support continuing students on their career pathways. | Basic Needs: Employment | |
| Just Mediation Pittsburgh | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing |
