Search Results
Displaying 71 - 80 of 219
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Bloomfield-Garfield Corporation | 2025 | $150,000 Over 2 Years |
To support programming for BOOM Concepts. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Carnegie Museums of Pittsburgh | 2025 | $75,000 Over 1 Year |
To support Inside Out, Carnegie Museum of Art's free summer event series. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Dreams of Hope | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Equity Impact Center | 2025 | $75,000 Over 1 Year |
For general operating support. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Genesis Collective Inc. | 2025 | $100,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Hatch Arts Collective for Dreams of Hope | 2025 | $60,000 Over 2 Years |
To support a new dance work 'With Ourselves, With Each Other' and a new play 'Colour, But English.' | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Acculturation for Justice, Access & Peace Outreach (AJAPO) | 2025 | $22,781 Over 1 Year |
To support the funding gap for Refugee Resettlement Services. | Basic Needs: Shelter/Housing | |
| Jewish Family and Community Services | 2025 | $37,278 Over 1 Year |
To support the funding gap for Refugee Resettlement Services. | Basic Needs: Shelter/Housing | |
| Hello Neighbor | 2025 | $147,041 Over 1 Year |
To support the funding gap for Refugee Resettlement Services. | Basic Needs: Shelter/Housing | |
| Latin American Studies Association Inc | 2025 | $26,000 Over 1 Year |
To support the Latin American Cultural Center's Retablo Public Art Project. | Arts and Culture: Support for Careers and Lives of Individual Artists |
