Foundation-Directed Grants
Use the drop-down boxes below to search the listing of discretionary grants awarded through our application process. The Foundation awards grants in these strategic focus areas: Self-Sufficient Individuals and Families, Healthy Communities, Vibrant Democracy and Community Projects.
Click to learn more about how to apply for grants.
| Grantee | Purpose | Year Sort ascending | Amount |
|---|---|---|---|
| Hill Dance Academy Theatre | to support an artistic partnership with Howard University. | 2016 | $50,000 |
| Partnership for Minority HIV/AIDS Prevention | to support 2016-2017 programming of Sembene: The Film and Arts Festival. | 2016 | $25,000 |
| University of Pittsburgh | to support the 2017 production of the play “Baltimore.” | 2016 | $15,000 |
| Allegheny Land Trust | for matching funds to support purchase of 35 acres in the Camp Meeting Woods Biological Diversity Area for permanent greenspace. | 2016 | $30,000 |
| Pittsburgh Habitat for Humanity | for the Fund for Humanity. | 2016 | $60,000 |
| Conservation Pennsylvania | to register and mobilize traditionally under-represented voters in Allegheny County. | 2016 | $35,000 |
| Human Services Center Corporation | to support Out-of-School Programs. | 2016 | $100,000 |
| Legacy Arts Project | to support 1Hood Media's 1Hood Select program for young arts professionals. | 2016 | $15,000 |
| Regional Opportunity Center d/b/a Vibrant Pittsburgh | to support Vibrant Pittsburgh's operations for 2016. | 2016 | $50,000 |
| The Pittsburgh Promise | for the scholarship program. | 2016 | $875,000 |
| University of Pittsburgh | to support research to identify sound policy and practice improvements in meeting the needs of informal caregivers who provide healthcare for senior populations. | 2016 | $350,000 |
| Allegheny County Department of Human Services | to support the Continuum of Care Supportive Services Fund to assist homeless housing providers who receive Federal Housing and Urban Development funding to address service shortfalls and federal match requirements. | 2016 | $100,000 |
| Blind and Vision Rehabilitation Services of Pgh | for rehabilitative services and visual devices for individuals who receive low vision services, are legally blind, and who do not qualify for federal assistance. | 2016 | $75,000 |
| Jeremiah's Place | to support critical needs of low-income, single mothers that utilize its crisis nursery. | 2016 | $43,000 |
| Jewish Healthcare Foundation of Pittsburgh | to create and advance a community vision for adolescent behavioral health early detection and intervention. | 2016 | $75,000 |
| Propel Schools Foundation | to pilot a new school-based mental wellness program in partnership with Turtle Creek Valley MH/MR. | 2016 | $70,000 |
| Pittsburgh Youth Chorus | for FY 2016 operating support. | 2016 | $4,500 |
| Homeless Children's Education Fund | to support a pilot project to improve service to unaccompanied homeless youth. | 2016 | $25,000 |
| Afrika YETU | for FY 2017 and FY 2018 operating support. | 2016 | $30,000 |
| Brew House Association, Inc. | to support the 2017 Distillery program. | 2016 | $15,000 |
| City of Asylum Pittsburgh | to support the expansion of free, year-round programming. | 2016 | $65,000 |
| Corningworks | for FY 2017 and FY 2018 operating support. | 2016 | $20,000 |
| Pittsburgh Filmmakers | to support Firstlight Pictures' documentary on the State Correctional Institution of Pittsburgh. | 2016 | $12,000 |
| Film Pittsburgh | to support 2016-2017 programming and planning. | 2016 | $15,000 |
| New Horizon Theater, Inc. | to support the 2017 production of the play “Lotto.” | 2016 | $15,000 |
| Rivers of Steel Heritage Corporation | to support the Rivers of Steel Arts program. | 2016 | $75,000 |
| Consortium for Public Education | for 2017 operating support. | 2016 | $100,000 |
| Bloomfield-Garfield Corporation | a one-year bridge grant to support community and economic development, including affordable housing, in Garfield. | 2016 | $50,000 |
| Center for Employment Opportunities | to provide matching funds to launch a Pittsburgh site to provide transitional work and employment services to high-risk adults recently released from incarceration. | 2016 | $100,000 |
| Heritage Community Initiatives | to enhance usage of public transportation and alternative methods of mobility to socioeconomically and technologically challenged individuals. | 2016 | $79,440 |
| Housing Alliance of Pennsylvania | for civic engagement activities to expand the housing supply for those experiencing homelessness and housing instability. | 2016 | $75,000 |
| Pittsburgh Conservation Corps d/b/a Landforce | to build capacity amongst hard-to-place workers and restore native habitat and land in the Pittsburgh region. | 2016 | $50,000 |
| Life'sWork of Western PA | to expand its capacity to place youth with significant disabilities in competitive, integrated employment. | 2016 | $75,000 |
| Regional Housing Legal Services | to promote Pennsylvania's Neighborhood Assistance Program to increase resources for community and economic development programs serving vulnerable populations. | 2016 | $75,000 |
| Steel Rivers Council of Governments | to support the launch of the Tri-COG Land Bank. | 2016 | $75,000 |
| Allies for Children | for 2017 operating support. | 2016 | $100,000 |
| Carnegie Library of Pittsburgh | to support Reading Buddies, an out-of-school time program at Carnegie branch libraries. | 2016 | $100,000 |
| New Sun Rising | to support the programming activities of Casey Droege Cultural Productions. | 2016 | $75,000 |
| Hill Community Development Corp. | to support staffing and capacity building. | 2016 | $140,000 |
| Neighborhood ALLIES | for 2017 operating support. | 2016 | $175,000 |
| University of Pittsburgh | to provide tuition subsidy for students in a combined graduate program in social work and education. | 2016 | $150,000 |
| Coro Center for Civic Leadership | to design and implement strategies with the Sto-Rox community-led Youth Partnership. | 2016 | $80,000 |
| United Way of Southwestern Pennsylvania | to support the continuation of the “Campaign for What Works (C4WW).” | 2016 | $150,000 |
| Amachi Pittsburgh | to support the second year of the public policy program. | 2016 | $75,000 |
| Global Links | to support the Community Partners Program pilot. | 2016 | $20,000 |
| Homewood Childrens Village | to support the development and implementation of Baby Promise. | 2016 | $100,000 |
| Hosanna House | for operating support. | 2016 | $125,000 |
| The Forbes Funds | for 2017 operating support. | 2016 | $400,000 |
| Friendship Circle of Pittsburgh | to support expanded programming for young adult members. | 2016 | $50,000 |
| United Way of Southwestern Pennsylvania | to support the second year of United for Caregivers. | 2016 | $75,000 |
