Foundation-Directed Grants
Use the drop-down boxes below to search the listing of discretionary grants awarded through our application process. The Foundation awards grants in these strategic focus areas: Self-Sufficient Individuals and Families, Healthy Communities, Vibrant Democracy and Community Projects.
Click to learn more about how to apply for grants.
| Grantee | Purpose | Year Sort ascending | Amount |
|---|---|---|---|
| The Forbes Funds | for 2016 operating support. | 2015 | $400,000 |
| Veterans Leadership Program of Western PA | to provide individually trained, federally protected medical service dogs to combat-wounded veterans in Southwestern Pennsylvania. | 2015 | $44,000 |
| Carlow University | to establish a Graduate Program in High Performance Learning. | 2014 | $150,000 |
| Manchester Craftsmen's Guild | to support production of a documentary project on Pittsburgh jazz. | 2014 | $75,000 |
| Carnegie Mellon University | to support the completion of a book, "A Vision Splendid: Pathways to Our Sustainable Future", by Patricia M. DeMarco, Ph.D. | 2014 | $50,000 |
| Bricolage | to support the In the Raw Theater Festival. | 2014 | $30,000 |
| Autumn House Press | to support the Leadership Succession Initiative. | 2014 | $7,500 |
| University of Pittsburgh | to support Belonging, a collaboration with the Staycee Pearl Dance Project. | 2014 | $15,000 |
| Center of Life | to support out-of-school programming designed to improve academic achievement for students in Hazelwood. | 2014 | $50,000 |
| Pittsburgh Mercy Foundation | for Operation Safety Net Jumpstart program to transition homeless individuals into housing. | 2014 | $25,000 |
| Pittsburgh Entertainment Project | to support Take a Shot at Changing the World: Social Action edition for the 2013-14 school year. | 2014 | $50,000 |
| Carnegie Mellon University | to support the Lucky After Dark exhibition. | 2014 | $7,075 |
| PA Women Work | for 3 Cups of Coffee, an innovative mentoring program for economically disadvantaged women. | 2014 | $35,000 |
| Thomas Merton Center, Inc. | to increase civic participation in public transit planning, operations and funding activities. | 2014 | $40,000 |
| Bethlehem Haven of Pittsburgh, Inc. | for bridge funding. | 2014 | $75,000 |
| Pittsburgh Filmmakers | to support the 2014 Pittsburgh Biennial. | 2014 | $75,000 |
| Sprout Fund | for the Pittsburgh Kids+Creativity Network. | 2014 | $50,000 |
| Woodland Hills School District | to renovate and update the observatory at the Woodland Hills High School. | 2014 | $8,000 |
| Pittsburgh EPM, Inc. | for 2014 capacity building. | 2014 | $200,000 |
| Allegheny County Department of Human Services | towards the Continuum of Care Supportive Services Fund to assist homeless housing providers who receive HUD funding commitments to address service shortfalls and match requirements of the federal funding. | 2014 | $100,000 |
| Pennsylvania Coalition Against Domestic Violence | to implement the next phase of the primary prevention initiative focused on men and boys. | 2014 | $30,000 |
| Riverlife | for 2014 operating support. | 2014 | $150,000 |
| Pittsburgh Glass Center, Inc. | to support artist residencies. | 2014 | $39,000 |
| Neighborhood Academy | to support expanded capacity to provide transportation services for students. | 2014 | $100,000 |
| Gilda's Club Western Pennsylvania | for bridge funding. | 2014 | $50,000 |
| Allegheny County Library Association | to support civic engagement in the Library Service in the 21st Century: Vision, Structure and Funding project. | 2014 | $17,400 |
| Chester County's Children, Inc. Children and Youth | for camperships for abused, neglected children and children with special needs for the 2014 summer camp program. | 2014 | $12,125 |
| University of Pittsburgh | to develop a systems-based approach to delirium. | 2014 | $110,000 |
| Global Posse Productions, Inc. | to support the development and presentation of Wade in the Water, a multimedia art project. | 2014 | $15,000 |
| University of Pittsburgh | to support the Social Equity Leadership Conference. | 2014 | $5,000 |
| Mendelssohn Choir of Pittsburgh | for FY 2014 and FY 2015 operating support. | 2014 | $5,000 |
| National Organization on Disability | to continue the Wounded Warrior Careers program in the Pittsburgh region. | 2014 | $45,000 |
| The Pittsburgh Oratory | to support the Pittsburgh Christian Studies Program. | 2014 | $18,000 |
| Children's Institute of Pittsburgh | to support education and awareness programs relating to the topic of environmental risks to human health. | 2014 | $40,000 |
| Pittsburgh Opera Theater, Inc. | to support the commissioning and presentation of a new opera about environmentalist Rachel Carson. | 2014 | $75,000 |
| Silk Screen | to support FY 2014 programming. | 2014 | $35,000 |
| New Hazlett Center for the Performing Arts | for Bonnie Cohen to present the play, Day Room Window. | 2014 | $10,000 |
| Moving Lives of Kids Arts Center | for the International Artist and Residency project. | 2014 | $25,000 |
| Arts for Autism Foundation of Pittsburgh | to develop and pilot a filmmaking program for youth and young adults. | 2014 | $35,000 |
| Kente Arts Alliance | to support the Alto Madness Jazz Series. | 2014 | $15,000 |
| Partnership for Minority HIV/AIDS Prevention | for the 2014 Sembène: The Film & Arts Festival. | 2014 | $10,000 |
| Chatham University | to support the Make Mine Words reading series organized by the Creative Writing Program. | 2014 | $15,000 |
| East End Cooperative Ministry | to implement Work Therapy, a new component of its adult education and employment program. | 2014 | $75,000 |
| Delta Foundation of Pittsburgh, Inc. | to support the renovation of the Delta Foundation of Pittsburgh's new headquarters. | 2014 | $45,000 |
| Pittsburgh Community Reinvestment Group | to engage its member organizations and the general public in shaping policies and procedures of the Pittsburgh Land Bank. | 2014 | $50,000 |
| Pittsburgh Filmmakers | to support the implementation of new educational programming. | 2014 | $125,000 |
| Sierra Club Foundation | to build support for green infrastructure implementation in Allegheny County municipalities. | 2014 | $48,000 |
| Bach Choir of Pittsburgh, Inc. | to support a production by the Neighborhood Opera Company. | 2014 | $5,000 |
| Pittsburgh Public Theater Corporation | to support audience engagement initiatives and education programming. | 2014 | $50,000 |
| Pittsburgh Botanic Garden | for the Cove Forest woodlands habitat restoration project. | 2014 | $100,000 |
