Search Results
Displaying 31 - 40 of 117
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| New Horizon Theater, Inc. | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Pittsburgh Sound and Image | 2025 | $12,500 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Slowdanger for Unique Project Inc. | 2025 | $15,000 Over 1 Year |
To support the development of a dance theater performance, STORY BALLET. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Sweetwater Art Center | 2025 | $32,350 Over 1 Year |
To support the "Sweet Ride" mobile art unit programming. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| The Brew House Association, Inc. | 2025 | $25,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| The Chamber Orchestra of Pittsburgh | 2025 | $10,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Afro-American Music Institute | 2025 | $75,000 Over 1 Year |
For general operating to support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Associated Artists of Pittsburgh | 2025 | $17,500 Over 1 Year |
To support an exhibition of Pittsburgh artists in Brooklyn. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| PearlArts Movement and Sound | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Write Pittsburgh | 2025 | $50,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations |
