Search Results
Displaying 1 - 10 of 22
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Angels' Place, Inc. | 2026 | $60,000 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| Children's Home of Pittsburgh | 2026 | $100,000 Over 1 Year |
To support The Children's Home of Pittsburgh's Pediatric Specialty Hospital and Child's Way daycare for children with complex medical needs. | Basic Needs: Child Care | |
| Jeremiah's Place | 2026 | $58,000 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| YMCA of the Sewickley Valley | 2026 | $50,000 Over 1 Year |
To support equitable access to high-quality year round child care programs. | Basic Needs: Child Care | |
| Heritage Community Initiatives | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care | |
| Mommy's Imagination Station Inc. | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care | |
| Trying Together | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care | |
| Shady Lane | 2025 | $150,000 Over 2 Years |
To support the EmpowerMe Club Program. | Basic Needs: Child Care | |
| Hug Me Tight Childlife Centers | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| Mt. Ararat Community Activity Center | 2025 | $120,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care |
