Search Results
Displaying 1 - 10 of 11
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Angels' Place, Inc. | 2024 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| Jeremiah's Place | 2024 | $32,900 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| University of Pittsburgh | 2024 | $74,972 Over 1 Year |
To deliver professional development to early childhood educators of color. | Basic Needs: Child Care | |
| Children's Home of Pittsburgh | 2023 | $50,000 Over 1 Year |
To support Child's Way, a child care program for medically-fragile children. | Basic Needs: Child Care | |
| Mommy's Imagination Station Inc. | 2023 | $50,000 Over 1 Year |
To provide high-quality child care to support the development of Black children. | Basic Needs: Child Care | |
| Shady Lane | 2023 | $50,000 Over 1 Year |
To support the high-quality early childhood education program. | Basic Needs: Child Care | |
| A Peace of Mind Inc. | 2023 | $125,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care | |
| Trying Together | 2023 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care | |
| YWCA Greater Pittsburgh | 2023 | $51,801 Over 1 Year |
To provide culturally-responsive programming and parent engagement at its early childhood education locations. | Basic Needs: Child Care | |
| Jubilee Association, Inc. | 2023 | $125,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care |
