Search Results
Displaying 1 - 10 of 81
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Future Kings Mentoring Inc. | 2026 | $40,000 Over 2 Years |
For general operating support. | Basic Needs: Education | Small and Mighty Operating Support |
| Center of Life | 2026 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Central Baptist Church | 2026 | $30,000 Over 1 Year |
To support after-school programming for middle and high school students. | Basic Needs: Education | |
| Community Empowerment Assoc PTA | 2026 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| HOPE for Tomorrow | 2026 | $90,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Kidcelerate | 2026 | $15,000 Over 1 Year |
To support the Northview Heights Learning Hub. | Basic Needs: Education | |
| Learning Disabilities Association of Pennsylvania | 2026 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Pittsburgh Hardball Academy Inc | 2026 | $50,000 Over 1 Year |
To support the FOCUS (Facilitating Opportunities for College and Universal Success) Program. | Basic Needs: Education | |
| Stem Coding Lab, Inc. | 2026 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Promise Center of Homewood Inc. | 2026 | $125,000 Over 2 Years |
For general operating support. | Basic Needs: Education |
