Search Results
Displaying 11 - 20 of 81
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| West View HUB | 2026 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Western Pennsylvania School for Blind Children | 2026 | $50,000 Over 1 Year |
To create an immersive classroom for individuals with visual impairment. | Basic Needs: Education | |
| Afrika Yetu for Afro-American Music Institute | 2026 | $50,000 Over 1 Year |
To expand culturally responsive academic and social-emotional support for African immigrant and first-generation youth. | Basic Needs: Education | |
| Black Women for a Better Education for A+ Schools Pittsburgh's Cmty. Alliance for Public Education | 2026 | $150,000 Over 2 Years |
To support education programming. | Basic Needs: Education | |
| 412 Justice - Formerly Onepa Education Fund | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| All About the Youth Community Center | 2025 | $75,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Allegheny Partners for Out-of-School Time APOST Inc | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Allegheny Youth Development | 2025 | $100,000 Over 2 Years |
To support out-of-school time programming. | Basic Needs: Education | |
| Brothers and Sisters Emerging | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Crossroads Foundation | 2025 | $50,000 Over 2 Years |
For general operating support. | Basic Needs: Education |
