Search Results
Displaying 21 - 30 of 81
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Imani Christian Academy | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Literacy Pittsburgh | 2025 | $40,000 Over 2 Years |
To support post-secondary literacy education programming. | Basic Needs: Education | |
| Melting Pot Ministries | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Urban Academy of Greater Pittsburgh Charter School | 2025 | $40,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Youth Opportunities Development | 2025 | $105,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| YouthPlaces | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Hopebound Ministries, Inc. | 2025 | $56,000 Over 2 Years |
To support Mooncrest Neighborhood Programs. | Basic Needs: Education | |
| Homewood Children's Village | 2025 | $20,000 Over 1 Year |
To support the AmeriCorps Program at Homewood Children's Village. | Basic Needs: Education | |
| Brashear Association, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Homeless Children's Education Fund | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education |
