Search Results
Displaying 31 - 40 of 81
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Melting Pot Ministries | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Ruth's Way, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Stem Coding Lab, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Citizen Science Lab | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Allegheny Partners for Out-of-School Time APOST Inc | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Assemble | 2025 | $15,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| A+ Schools Pittsburgh's Cmty. Alliance for Public Education | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Coraopolis Youth Creations, Inc. | 2025 | $150,000 Over 2 Years |
for general operating support. | Basic Needs: Education | |
| Ruth's Way, Inc. | 2025 | $50,000 Over 2 Years |
For out-of-school time and youth diversion programming. | Basic Needs: Education | |
| The Pittsburgh Project | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education |
