Search Results
Displaying 21 - 30 of 60
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| MAYA Organization | 2025 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Physical Health | |
| North Side Christian Health Center | 2025 | $125,000 Over 2 Years |
For general operating support. | Basic Needs: Physical Health | |
| Three Rivers Mothers' Milk Bank | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Physical Health | |
| Squirrel Hill Health Center | 2025 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Physical Health | |
| Ronald McDonald House Charities of Pittsburgh and Morgantown | 2025 | $25,000 Over 1 Year |
To provide free medical care to children via a mobile clinic. | Basic Needs: Physical Health | |
| Western Pennsylvania Diaper Bank | 2025 | $75,000 Over 1 Year |
To support the distribution of diaper, period and incontinence supplies. | Basic Needs: Physical Health | |
| Eye and Ear Foundation Inc. | 2025 | $50,000 Over 1 Year |
To support mobile vision and hearing services. | Basic Needs: Physical Health | |
| University of Pittsburgh | 2024 | $200,000 Over 2 Years |
To study risk factors, symptoms and diagnosis of Peripheral Artery Disease in primary care populations: a step toward addressing health disparity in amputations. |
Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2024 | $100,000 Over 1 Year |
To Support a Pilot Program to Help Develop Early Career Scientists Committed to Addressing Health Disparities in Adolescent Suicidal Behavior. |
Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2024 | $60,000 Over 2 Years |
To study the influence of age and disease modifiers on tau biology in Alzheimer's disease. To study the influence of age and disease modifiers on tau biology in Alzheimer's disease. |
Basic Needs: Physical Health | Medical Research |
