Search Results
Displaying 1 - 10 of 12
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Alliance for Refugee Youth Support and Education | 2026 | $100,000 Over 2 Years |
For general operating support. | Economic Mobility: Access to Post-Secondary Education | |
| Latino Community Center | 2026 | $75,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Center That C.A.R.E.S. | 2025 | $75,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Open Field | 2025 | $50,000 Over 2 Years |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Will Allen Foundation | 2025 | $40,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Homeless Children's Education Fund | 2025 | $100,000 Over 1 Year |
For general operating support. | Economic Mobility: Access to Post-Secondary Education | |
| Homewood Children's Village | 2025 | $150,000 Over 2 Years |
For general operating support. | Economic Mobility: Access to Post-Secondary Education | |
| Neighborhood Learning Alliance | 2025 | $80,000 Over 2 Years |
For general operating support. | Economic Mobility: Access to Post-Secondary Education | |
| Sister Thea Bowman Black Catholic Education Foundation | 2025 | $25,000 Over 1 Year |
To support access to post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| The Pittsburgh Promise | 2025 | $500,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education |
