Search Results
Displaying 1 - 10 of 10
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Allegheny Conference on Community Development | 2026 | $100,000 Over 1 Year |
To support incorporating workforce in business retention and expansion programs. | Economic Mobility: Career Advancement | |
| University of Pittsburgh | 2026 | $50,000 Over 1 Year |
For general operating support for the Institute of Politics. | Economic Mobility: Career Advancement | |
| PWN for POISE Foundation | 2025 | $75,000 Over 1 Year |
To expand workforce development initiatives. | Economic Mobility: Career Advancement | |
| Advanced Leadership Institute Inc. | 2025 | $100,000 Over 1 Year |
For general operating support. | Economic Mobility: Career Advancement | |
| Pennsylvania Women Work | 2025 | $75,000 Over 1 Year |
To expand career advancement supports in partnership with Professional Women's Network | Economic Mobility: Career Advancement | |
| Allegheny Conference on Community Development | 2024 | $100,000 Over 1 Year |
To support implementation of the 2024-2026 economic and inclusive growth agenda. | Economic Mobility: Career Advancement | |
| Hello Neighbor | 2024 | $75,000 Over 1 Year |
To support and expand capacity of Hello Neighbor's employment program. | Economic Mobility: Career Advancement | |
| Strada Education Foundation Inc | 2024 | $75,000 Over 1 Year |
To support the development and implementation of workforce and education strategies through the Pittsburgh Regional Upskilling Alliance. | Economic Mobility: Career Advancement | |
| Women in Tech Pgh | 2023 | $50,000 Over 1 Year |
For general operating support. | Economic Mobility: Career Advancement | |
| PWN for POISE Foundation | 2023 | $60,000 Over 1 Year |
To support the executive coaching program. | Economic Mobility: Career Advancement |
