Search Results
Displaying 1 - 10 of 21
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Community of Celebration | 2026 | $50,000 Over 1 Year |
To extend services to early-stage entrepreneurs in Aliquippa and Ambridge, PA. | Economic Mobility: Entrepreneurship | |
| Equity Impact Center | 2026 | $100,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Greenwood Plan | 2026 | $150,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Keystone Development Center Inc. | 2026 | $74,720 Over 1 Year |
To support the launch of three cooperative enterprises in the local food sector. | Economic Mobility: Entrepreneurship | |
| NYBDC Local Development Corporation | 2026 | $70,000 Over 1 Year |
To support small business lending and advisory services in Allegheny County. | Economic Mobility: Entrepreneurship | |
| Pittsburgh Hispanic Development Corporation | 2025 | $200,000 Over 2 Years |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Allegheny Conference on Community Development | 2025 | $100,000 Over 1 Year |
To support implementation of inclusive economic growth and prosperity priorities. | Economic Mobility: Entrepreneurship | |
| The Axiom Advancement Corporation | 2025 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Catapult Greater Pittsburgh Inc. | 2025 | $150,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Neighborhood Community Development Fund | 2025 | $50,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship |
