Search Results
Displaying 1 - 10 of 16
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Housing Opportunities of Beaver County Inc. | 2026 | $50,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| Oakland Planning and Development Corporation | 2026 | $100,660 Over 1 Year |
To support the transition of Oakland CLT homeowners to City of Bridges CLT. | Economic Mobility: Homeownership | |
| Open Hand Ministries | 2026 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| Hill District Federal Credit Union for POISE Foundation | 2025 | $160,000 Over 2 Years |
To launch a new mortgage lending program. | Economic Mobility: Homeownership | |
| Mon Valley Initiative | 2025 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| Rising Tide Partners | 2025 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| Neighborhood Allies | 2025 | $200,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| NeighborWorks Western Pennsylvania | 2025 | $75,000 Over 1 Year |
To support foreclosure prevention and sustainable homeownership. | Economic Mobility: Homeownership | |
| Steel City Shared Equity Housing Association for Bloomfield-Garfield Corporation | 2025 | $40,000 Over 1 Year |
To activate a cooperative housing system in Allegheny County. | Economic Mobility: Homeownership | |
| Housing Opportunities of Beaver County Inc. | 2024 | $75,000 Over 1 Year |
To support the creation of a revolving loan fund to assist low and moderate-income homeowners. | Economic Mobility: Homeownership |
