Search Results
Displaying 1 - 4 of 4
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Pittsburgh Parks Conservancy | 2024 | $30,000 Over 1 Year |
to provide experiential climate-based science education in high schools. | Environmental Action: Learning and Action | |
| Bird Lab Inc. | 2023 | $25,000 Over 1 Year |
To support migratory songbirds and the conservation of the lands which they reside in the Pittsburgh region. | Environmental Action: Learning and Action | |
| Communitopia | 2023 | $40,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| Fractracker Alliance | 2023 | $50,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action |
