Search Results
Displaying 1 - 10 of 17
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Fractracker Alliance | 2026 | $30,000 Over 1 Year |
To launch the SWPA Data Center Accountability & Community Power Initiative. | Environmental Action: Learning and Action | |
| PennFuture | 2026 | $75,000 Over 1 Year |
To develop a Common Agenda for Environmental Justice communities. | Environmental Action: Learning and Action | |
| Riverlife | 2026 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| Rivers of Steel Heritage Corp. | 2026 | $60,000 Over 1 Year |
To support phase one of a food forestry and community leadership program in Rankin Pennsylvania. | Environmental Action: Learning and Action | |
| Bird Lab Inc. | 2025 | $50,000 Over 1 Year |
To support community science, conservation, and education programs. | Environmental Action: Learning and Action | |
| Communitopia | 2025 | $60,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| New Sun Rising | 2025 | $75,000 Over 1 Year |
To support community environmental justice leaders and projects. | Environmental Action: Learning and Action | |
| Valley Clean Air Now | 2025 | $50,000 Over 1 Year |
To support air quality monitoring, air purifier distribution, and advocacy education. | Environmental Action: Learning and Action | |
| Women for a Healthy Environment | 2025 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| Group Against Smog and Pollution | 2025 | $75,000 Over 1 Year |
To support education and advocacy measures to improve air quality. | Environmental Action: Learning and Action |
