Search Results
Displaying 1 - 10 of 18
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Pittsburgh Public Media | 2026 | $15,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| Point Park University | 2026 | $75,000 Over 1 Year |
To expand the Pittsburgh Media Partnership Newsroom. | Equity and Social Justice: Access to Information | |
| Spotlight PA | 2026 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Access to Information | |
| Sharpsburg Neighborhood Organization | 2026 | $50,000 Over 1 Year |
To expand residents' access to information and resources through civic leadership training, website improvement, and a community-based resource worker. | Equity and Social Justice: Access to Information | |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | 2025 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| Northside Chronicle Community Media | 2025 | $20,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| PublicSource Inc. | 2025 | $200,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| Equitable and Just Greater Pittsburgh for The Global Switchboard | 2025 | $50,000 Over 1 Year |
To support Equitable and Just Greater Pittsburgh's Connecting Communities to Drive Change initiative. | Equity and Social Justice: Access to Information | |
| University of Pittsburgh | 2024 | $50,000 Over 1 Year |
For general operating support for the Institute of Politics. | Equity and Social Justice: Access to Information | |
| Point Park University | 2024 | $100,000 Over 1 Year |
To support the Next Generation Newsroom. | Equity and Social Justice: Access to Information |
