Search Results
Displaying 1 - 3 of 3
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| PeoplesHub for Social Good Fund | 2024 | $50,000 Over 1 Year |
To support the Arts & Social Justice Fellowship. | Equity and Social Justice: End Mass Incarceration | |
| PA Innocence Project | 2024 | $60,000 Over 2 Years |
To support legal services, reentry programming and advocacy in Allegheny County. | Equity and Social Justice: End Mass Incarceration | |
| Take Action Mon Valley dba Take Action Advocacy Group | 2024 | $130,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration |
