Search Results
Displaying 1 - 8 of 8
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Age-Friendly Greater Pittsburgh for Southwestern Pennsylvania Partnership for Aging | 2023 | $100,000 Over 2 Years |
To support Age-Friendly Neighborhoods and Community Panel. | Equity and Social Justice: Protecting Basic Needs | Seniors Funding Initiative |
| Disability Rights Pennsylvania | 2023 | $150,000 Over 2 Years |
To support programming that mitigates the abuse and neglect of older adults. | Equity and Social Justice: Protecting Basic Needs | Seniors Funding Initiative |
| Black Women for a Better Education for A+ Schools Pittsburgh's Cmty. Alliance for Public Education | 2023 | $150,000 Over 2 Years |
To support public education community-based programming. | Equity and Social Justice: Protecting Basic Needs | Staff Referred Foundation Aligned |
| Achieva | 2023 | $50,000 Over 1 Year |
To support the advocacy and family supports programming. | Equity and Social Justice: Protecting Basic Needs | |
| Community Justice Project | 2023 | $40,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Black Women's Policy Center | 2023 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Pittsburghers for Public Transit Association | 2023 | $60,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Housing Alliance of Pennsylvania | 2023 | $50,000 Over 1 Year |
To support efforts to enact state-level renter protections for lower income households. | Equity and Social Justice: Protecting Basic Needs |
