Search Results
Displaying 1 - 10 of 22
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Main St | 2026 | $100,000 Over 1 Year |
To support the launch and backbone capacity of MoVERS. | Equity and Social Justice: Protecting Basic Needs | |
| Wilkinsburg Land Bank | 2026 | $50,000 Over 1 Year |
To support the creation of the Wilkinsburg Community Census Initiative. | Equity and Social Justice: Protecting Basic Needs | |
| Women and Girls Foundation of Southwest Pennsylvania | 2026 | $65,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Disability Lead | 2026 | $25,000 Over 1 Year |
To support leadership development and advancement of people with disabilities. | Equity and Social Justice: Protecting Basic Needs | |
| Allegheny County Bar Foundation | 2025 | $50,000 Over 1 Year |
To provide free legal services to low-income individuals. | Equity and Social Justice: Protecting Basic Needs | |
| Christian Immigration Advocacy Center | 2025 | $20,000 Over 1 Year |
To support the Immigration Legal Aid Program. | Equity and Social Justice: Protecting Basic Needs | |
| Anna Middleton Waite Learning Center | 2025 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Lemington Residential Corporation | 2025 | $75,000 Over 1 Year |
To support programming for the senior citizens living in the Eva P. Mitchell Residence. | Equity and Social Justice: Protecting Basic Needs | |
| Respite for Black Womxn Initiative for Civically, Inc. | 2025 | $50,000 Over 1 Year |
To provide direct cash assistance and establish PA 529 Education Plans. | Equity and Social Justice: Protecting Basic Needs | |
| Black Women's Policy Center | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Protecting Basic Needs |
